With living costs still rising and interest rates remaining high, Australians are keeping a closer eye on the affordability of new cars. While average prices have increased steadily in recent years, several brands continue to offer relatively low entry points into new-car ownership across different vehicle segments.
Chinese and Korean manufacturers now dominate the budget end of the market, filling space once occupied by Japanese brands. Models from MG, Chery, BYD, GWM and LDV now set many of the price benchmarks, while India’s Mahindra has also joined the competition with its sharply priced XUV 3XO small SUV.
CarExpert can save you thousands on a new car. Click here to get a great deal.

It’s important to note that some brands, particularly MG, Chery, GWM, LDV and Mahindra, quote national drive-away prices, which include statutory costs like registration and stamp duty, plus dealer delivery fees.
Other manufacturers list prices before on-road costs, so figures are not always directly comparable – but they do indicate where the most affordable options sit within each class. Also note that some of these prices fluctuate month to month as some brands apply promotional offers and deals.
Despite tightening emissions standards and increased production costs, a number of options remain available in Australia for under $30,000, led by the Kia Picanto and MG 3 hatchbacks and the MG 5 sedan, alongside affordable newcomers like the Mahindra XUV 3XO, Chery Tiggo 4, and GWM Haval Jolion SUVs.

Larger families are still well served by LDV’s people movers and vans, which remain the least expensive options in their categories, while BYD leads the way for affordable electric vehicles (EVs), starting at $29,990 before on-roads for the Dolphin small hatch.
Plug-in hybrid (PHEV) options have also become more accessible, with the Chery Tiggo 7 PHEV starting from below $40,000 drive-away.
Below are the top three cheapest models in each segment (whether on-road costs are included or not), based on November 2025 data.
Micro and light passenger cars
| Rank | Make / Model / Variant | Price |
|---|---|---|
| 1 | Kia Picanto Sport manual | $19,190 before on-roads |
| 2 | MG 3 Vibe | $21,990 drive-away |
| 3 | Suzuki Swift Hybrid manual | $24,490 drive-away |
Small passenger cars
| Rank | Make / Model / Variant | Price |
|---|---|---|
| 1 | Hyundai i30 Sedan 2.0 | $29,250 before on-roads |
| 2 | BYD Dolphin Essential | $29,990 before on-roads |
| 3 | Kia K4 S 2.0 | $30,590 before on-roads |
Medium and large passenger cars
| Rank | Make / Model / Variant | Price |
|---|---|---|
| 1 | Skoda Octavia Select (liftback) | $39,590 before on-roads |
| 2 | Toyota Camry Hybrid Ascent | $39,990 before on-roads |
| 3 | BYD Seal Dynamic | $49,888 before on-roads |
Upper large passenger cars
| Rank | Make / Model / Variant | Price |
|---|---|---|
| 1 | BMW 840i Gran Coupe | $194,000 before on-roads |
| 2 | Lexus LS500 F Sport | $199,850 before on-roads |
| 3 | Mercedes-Benz S450 | $244,700 before on-roads |
Sports cars
| Rank | Make / Model / Variant | Price |
|---|---|---|
| 1 | Mazda MX-5 manual | $42,140 before on-roads |
| 2 | Toyota GR86 GT manual | $43,940 before on-roads |
| 3 | Subaru BRZ manual | $44,290 before on-roads |
Light SUVs
| Rank | Make / Model / Variant | Price |
|---|---|---|
| 1 | Hyundai Venue manual | $23,000 before on-roads |
| 2 | Mahindra XUV 3XO AX5L | $23,990 drive-away |
| 3 | Kia Stonic S | $26,160 before on-roads |
Small SUVs
| Rank | Make / Model / Variant | Price |
|---|---|---|
| 1 | Chery Tiggo 4 Urban | $23,990 drive-away |
| 2 = | MG ZS Excite | $26,990 drive-away |
| 2 = | GWM Haval Jolion Premium | $26,990 drive-away |
Medium SUVs
| Rank | Make / Model / Variant | Price |
|---|---|---|
| 1 | Chery Tiggo 7 Urban | $29,990 drive-away |
| 2 | KGM Korando EX | $30,990 drive-away |
| 3 | MG HS Vibe | $33,990 drive-away |
Large SUVs
| Rank | Make / Model / Variant | Price |
|---|---|---|
| 1 = | Chery Tiggo 8 Urban | $41,990 drive-away |
| 1 = | Mahindra Scorpio Z8 | $41,990 drive-away |
| 3 | LDV D90 Mode | $43,674 drive-away |
Upper large SUVs
| Rank | Make / Model / Variant | Price |
|---|---|---|
| 1 | Toyota LandCruiser 70 Series Workmate manual | $77,200 before on-roads |
| 2 | Nissan Patrol Ti | $95,600 before on-roads |
| 3 | Kia EV9 Air | $97,000 before on-roads |
People movers
| Rank | Make / Model / Variant | Price |
|---|---|---|
| 1 | LDV MIFA Mode | $46,971 drive-away |
| 2 | Hyundai Staria 3.5 | $49,750 before on-roads |
| 3 | Kia Carnival S | $52,070 before on-roads |
Utes / cab-chassis (4×2)
| Rank | Make / Model / Variant | Price |
|---|---|---|
| 1 | Toyota HiLux Workmate single-cab/chassis manual | $27,730 before on-roads |
| 2 | Mitsubishi Triton GLX single-cab/chassis manual | $34,740 before on-roads |
| 3 | GWM Cannon Premium single-cab/chassis | $36,490 drive-away |
Utes / cab-chassis (4×4)
| Rank | Make / Model / Variant | Price |
|---|---|---|
| 1 | GWM Cannon Premium dual-cab pickup manual | $39,490 drive-away |
| 2 | Toyota HiLux Workmate single-cab/chassis manual | $40,965 before on-roads |
| 3 | Mitsubishi Triton GLX single-cab/chassis manual | $42,090 before on-roads |
Small vans
| Rank | Make / Model / Variant | Price |
|---|---|---|
| 1 | Peugeot Partner Pro Short | $39,990 before on-roads |
| 2 | Renault Kangoo 1.3 SWB | $44,990 before on-roads |
| 3 | Volkswagen Caddy Cargo TSI220 SWB | $46,500 before on-roads |
Medium vans
| Rank | Make / Model / Variant | Price |
|---|---|---|
| 1 | LDV G10+ 2.0 (lift-up tailgate) | $37,884 drive-away |
| 2 | LDV Deliver 7 SWB diesel | $44,726 drive-away |
| 3 | Hyundai Staria Load two-seat (lift-up tailgate) | $46,990 before on-roads |
Large vans
| Rank | Make / Model / Variant | Price |
|---|---|---|
| 1 | LDV Deliver 9 MWB Mid Roof | $51,568 drive-away |
| 2 | Renault Master MWB Pro Mid Roof FWD | $55,200 before on-roads |
| 3 | Fiat Ducato MWB | $57,832 before on-roads |
Electric vehicles (EVs)
| Rank | Make / Model / Variant | Price |
|---|---|---|
| 1 | BYD Dolphin Essential | $29,990 before on-roads |
| 2 | GWM Ora Lux | $35,990 drive-away |
| 3 | Chery E5 Urban | $36,990 before on-roads |
Plug-in hybrids (PHEVs)
| Rank | Make / Model / Variant | Price |
|---|---|---|
| 1 | Geely Starray EM-i Complete | $37,490 before on-roads |
| 2 | Chery Tiggo 7 Urban PHEV | $39,990 drive-away |
| 3 | BYD Sealion 6 Essential | $42,990 drive-away |
Commercial EVs
| Rank | Make / Model / Variant | Price |
|---|---|---|
| 1 | LDV eDeliver 7 SWB Low Roof 77kWh | $67,358 drive-away |
| 2 | Volkswagen ID. Buzz Cargo SWB RWD | $79,990 before on-roads |
| 3 | Mercedes-Benz eVito LWB Van | $98,951 before on-roads |
Commercial PHEVs
| Rank | Make / Model / Variant | Price |
|---|---|---|
| 1 | Ford Transit Custom PHEV Trend LWB | $67,590 before on-roads |
| 2 | Ford Transit Custom PHEV Sport SWB | $69,990 before on-roads |
Top 10 cheapest cars in Australia (excluding utes):
| Rank | Make & Model | Lowest variant | Price |
|---|---|---|---|
| 1 | Kia Picanto | 1.2 Sport | $19,190 before on-roads |
| 2 | MG 3 | 1.5 Vibe | $21,990 drive-away |
| 3 | Hyundai Venue | 1.6 Manual | $23,000 before on-roads |
| 4 = | Mahindra XUV 3XO | 1.2 AX5L | $23,990 drive-away |
| 4 = | Chery Tiggo 4 | 1.5 Urban | $23,990 drive-away |
| 6 | Suzuki Swift | 1.2 Hybrid | $24,490 drive-away |
| 7 | Kia Stonic | 1.0 S | $26,160 before on-roads |
| 8= | MG ZS | 1.5 Excite | $26,990 drive-away |
| 8= | GWM Haval Jolion | 1.5 Premium | $26,990 drive-away |
| 10= | Toyota Yaris | 1.5 Ascent Sport Hybrid | $28,990 before on-roads |
| 10= | Suzuki Fronx | 1.5 Hybrid | $28,990 before on-roads |
