It’s natural to try to find patterns in things. Patterns make them easier to understand. Sometimes it can be difficult, like when you look at the all the scattered pieces of a jigsaw puzzle. When it comes to the Top 10 Friday sales at the Barrett-Jackson 2025 Scottsdale Fall Auction, it’s easy: All of them were American vehicles.

The majority of those vehicles were made by Chevrolet, including the 1955 Nomad that took the top spot on the list with a hammer price of $183,7000 and the 2022 Camaro charity car that raised $150,000 for the American Cancer Society. There was less of a pattern to the body styles, which ranged from wagons and convertibles to pony cars and an SUV.

If you want to see which vehicles take the Top 10 spots on Saturday at the Barrett-Jackson 2025 Scottsdale Fall Auction, you still have time to get tickets (just click here) and register to bid (by clicking here). Can’t make it out? Watch the auction live by following this link.
| LOT | DESCRIPTION | PRICE | STATUS |
| 745 | 1955 CHEVROLET NOMAD CUSTOM WAGON | $183,700 | SOLD |
| 674 | 1940 MERCURY CUSTOM CONVERTIBLE | $167,200 | SOLD |
| 757 | 1957 CHEVROLET BEL AIR | $165,000 | SOLD |
| 725 | 1955 CADILLAC SERIES 62 CONVERTIBLE | $161,700 | SOLD |
| 3000 | 2022 CHEVROLET CAMARO SS PACE CAR | $150,000 | CHARITY |
| 732 | 1962 CHEVROLET IMPALA CUSTOM COUPE | $140,800 | SOLD |
| 720 | 1970 DODGE CHALLENGER R/T CUSTOM COUPE | $139,700 | SOLD |
| 717 | 1967 CHEVROLET CAMARO RS/SS CUSTOM COUPE | $134,200 | SOLD |
| 738 | 1968 FORD MUSTANG ELEANOR REPLICA | $126,500 | SOLD |
| 722 | 1972 CHEVROLET K5 BLAZER CUSTOM SUV | $126,500 | SOLD |
| 742 | 1972 CHEVROLET CAMARO Z/28 CUSTOM COUPE | $121,000 | SOLD |
