After a sweltering summer in Phoenix, the weather tempers itself with cool nights and sunny days—sounds like a fine time for Barrett-Jackson to have an auction! For the second day of the Barrett-Jackson 2025 Scottsdale Fall Auction, the eclectic array of automobilia and automobiles brought in the enthusiasts from all parts of America and the world.

Additionally, in comparison to Wednesday’s Top 10, you’ll notice the mix of cars for Thursday’s Top 10 has evolved from luxury and 4WD vehicles to mainly 1950-1960s American and muscle cars. What topped the day’s sales? Read on!

| LOT | DESCRIPTION | PRICE |
| 433 | 1966 CHEVROLET CHEVELLE SS 396 | $60,500 |
| 423 | 1956 CHEVROLET 150 CUSTOM COUPE | $59,400 |
| 430 | 1970 FORD F-100 CUSTOM PICKUP | $55,000 |
| 423.1 | 1965 FORD MUSTANG FASTBACK | $51,700 |
| 463 | 1965 FORD FALCON FUTURA CONVERTIBLE | $50,600 |
| 424.1 | 1955 CHEVROLET 210 DELRAY | $49,500 |
| 410 | 1960 CHEVROLET EL CAMINO CUSTOM PICKUP | $49,500 |
| 451 | 1971 PONTIAC GTO CUSTOM COUPE | $47,300 |
| 434 | 1974 PLYMOUTH ‘CUDA CUSTOM COUPE | $47,300 |
| 444 | 1970 CHEVROLET CHEVELLE CUSTOM COUPE | $46,200 |
See anything you like?

More excitement is in store for Friday and Saturday at the Barrett-Jackson 2025 Scottsdale Fall Auction. There’s still time to register to bid if you see something you like. Simply want to check out the cast of cars? Get your tickets here or watch it live.
